wehewehe
Hoʻohālike | XLMYQ-1050A |
Max.Nui Pepa (mm) | 1050x750mm |
Max.Nui ʻoki (mm) | 1040*740mm |
Min.Nui Pepa (mm) | 400×350mm |
ʻO ka pololei ʻoki ʻoki | ±0.09mm |
Max.ʻO ka ʻoki ʻoki make | 7500s/h |
Ke kahua hoʻokuʻu | 6200s/h |
Mānoanoa Pepa | (90-2000g) |
ʻAiʻa | ≤4mm |
0.1mm≤Paperboard≤1.5mm | |
Mana Motor Main | 24KW |
ʻO ka laulā hiki ke hoʻoponopono ʻia ʻo Gripper | 7-14mm |
Paʻi Max | 300T |
Max.Kiʻekiʻe Puʻu Hanai | 1700mm (me ka pallet pepa) |
Max.Kiʻekiʻe hoʻouna | 1530mm |
Huina Kaumaha | 16.5T |
Nā Ana Nui (mm) | 5875*4140*2295mm (me nā papa wāwae) |
Ea Compressor Ea displacement≥0.2mp/min kaomi hana | 0.8MP |
Uaʻikeʻia kā mākou huahana e nā mea kūʻai hou a me nā mea kahiko no nā makahiki he nui, a ua halaʻo ISO9001: 2000 international quality management system certification in 2005, and SGS European CE certification in 2007. A lanakila i ka hanohano o nā huahana kiʻekiʻe o ka liʻiliʻi a me ka nui ʻoihana ma ka moku ʻo Hebei.
Hōʻailona Wela
ʻO ka mīkini ʻoki make maʻemaʻe me ke kahua hoʻokaʻawale, Kina, nā mea hana, nā mea hoʻolako, hale hana, kumukūʻai, pahu pahu, ʻakomi, corrugated, kiʻekiʻe kiʻekiʻe, Xinlian, i hana ʻia ma Kina, pahu pahu pahu a me ka mīkini ʻoki make, pahu pahu pahu, Kāleka Gasket Folding Mīkini, Mīkini Hana Hoʻopaʻa Puke Paʻa Paʻa, Mīkini laminating ʻoihana, Mīkini Hoʻoheheʻe ʻia.